CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	54	53	0	75	442141
D	26255982	26342512
18233	92	1	0	37049
18233	200	1	1	623
18236	70	2	2	37647
18236	72	1	1	623
18236	73	1	1	37036
18237	22	1	1	623
18237	40	1	1	0
18239	191	1	1	0
18240	180	1	1	0
18249	65	1	1	623
18252	209	1	1	0
18253	116	1	1	0
18253	170	1	1	0
18254	193	1	1	11759
18254	254	1	1	623
18255	72	1	1	623
18255	174	1	1	11764
18256	31	1	1	623
18256	50	1	1	623
18260	265	1	1	623
18262	38	1	1	0
18262	53	2	2	1246
18262	54	1	1	11759
18262	72	5	5	75929
18263	44	1	1	36886
18263	47	1	1	623
18263	54	1	1	36898
18264	110	1	1	0
18267	281	1	1	11760
18268	6	1	1	11842
18268	231	1	1	37024
18268	233	1	1	0
18268	261	1	1	37036
18268	262	1	1	623
18268	263	1	1	623
18268	264	1	1	623
18269	7	1	1	0
18271	218	1	1	623
18273	95	1	1	11764
18273	96	1	1	11762
18273	97	2	2	12389
18273	98	1	1	623
18277	117	1	1	0
18280	8	1	1	0
18280	9	1	1	623
18281	93	1	1	0
18287	230	1	1	623
1	0	0	0	10	0	0	26334431	0	0	26278337	0	/robots.txt?34.222.225.99
1	0	0	0	7	0	0	26338980	0	0	26261945	0	/.well-known/assetlinks.json
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/magento/admin/
1	0	0	0	1	0	0	26270607	0	0	26270607	0	/shop/admin/
1	0	0	0	1	0	0	26256523	0	0	26256523	0	/robots.txt?192.99.15.139
1	8	8	0	8	26325109	0	26342512	26283926	0	26298251	48783	/?34.222.225.99
1	1	1	0	0	26288072	0	0	26288072	0	0	11764	/?163.172.154.242
1	1	0	0	0	26255982	0	0	26255982	0	0	37049	/wp-login.php
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/magento/pub/errors/503.php
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/magento/
1	1	1	0	0	26260191	0	0	26260191	0	0	623	/?192.99.15.139
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/shop/pub/errors/503.php
1	40	40	0	23	26334431	0	26323395	26256523	0	26260204	343299	/
1	0	0	0	1	0	0	26270607	0	0	26270607	0	/admin/?138.246.253.5
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/pub/errors/503.php
1	0	0	0	2	0	0	26276290	0	0	26261864	0	/robots.txt?138.246.253.5
1	0	0	0	1	0	0	26290709	0	0	26290709	0	/robots.txt?163.172.154.242
1	1	1	0	0	26261390	0	0	26261390	0	0	623	/?54.36.149.3
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/store/admin/
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/magento2/admin/
1	2	2	0	0	26266501	0	0	26265116	0	0	0	/?138.246.253.5
1	0	0	0	2	0	0	26326515	0	0	26278337	0	/cgi-bin/
1	0	0	0	6	0	0	26338980	0	0	26261945	0	/robots.txt
1	0	0	0	1	0	0	26257622	0	0	26257622	0	/wp-login.php?192.99.15.139
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/store/pub/errors/503.php
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/magento2/pub/errors/503.php
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/store/
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/magento2/
1	0	0	0	1	0	0	26270608	0	0	26270608	0	/shop/
4	1	0	0	1	26255982	0	26257622	26255982	0	26257622	37049	Python-urllib/2.7
4	1	1	0	0	26305954	0	0	26305954	0	0	11842	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 6P Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.133 Mobile Safari/537.36
4	0	0	0	1	0	0	26297641	0	0	26297641	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	1	1	0	0	26297552	0	0	26297552	0	0	11759	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20130401 Firefox/31.0
4	1	1	0	0	26297641	0	0	26297641	0	0	623	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	0	0	0	1	0	0	26297474	0	0	26297474	0	python-requests/2.22.0
4	1	1	0	0	26313606	0	0	26313606	0	0	11766	Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
4	1	1	0	0	26297547	0	0	26297547	0	0	623	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
4	0	0	0	1	0	0	26313610	0	0	26313610	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063
4	9	9	0	3	26307244	0	26307250	26260191	0	26260204	151235	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	1	0	0	26297641	0	0	26297641	0	0	37024	Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4	1	1	0	0	26313605	0	0	26313605	0	0	623	Mozilla/5.0 (Linux; Android 7.0; SM-G925W8 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36
4	2	2	0	0	26313610	0	0	26313601	0	0	12385	Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1
4	6	6	0	20	26334431	0	26334431	26256523	0	26256523	3738	Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4	1	1	0	0	26313598	0	0	26313598	0	0	11764	Mozilla/5.0 (Windows; U; Windows NT 6.1; fr-FR) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4	1	1	0	0	26297641	0	0	26297641	0	0	37036	Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	1	1	0	3	26297474	0	26313585	26297474	0	26297473	0	python-requests/2.21.0
4	0	0	0	6	0	0	26342512	0	0	26318715	0	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	0	0	0	14	0	0	26338980	0	0	26261945	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	1	0	0	26323247	0	0	26323247	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4	1	1	0	0	26297641	0	0	26297641	0	0	623	Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	0	0	0	1	0	0	26313605	0	0	26313605	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
4	3	3	0	3	26298990	0	26298975	26298944	0	26298945	74407	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	1	1	0	3	26261390	0	26307401	26261390	0	26262839	623	Go-http-client/1.1
4	0	0	0	15	0	0	26270608	0	0	26270607	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4	1	1	0	0	26305889	0	0	26305889	0	0	11760	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) CriOS/61.0.3163.73 Mobile/14G60 Safari/602.1
4	0	0	0	2	0	0	26313610	0	0	26313610	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
4	1	1	0	0	26297549	0	0	26297549	0	0	623	Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
4	5	5	0	1	26288893	0	26286913	26286729	0	26286913	25392	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	12	12	0	0	26325109	0	0	26261484	0	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4	1	1	0	0	26297641	0	0	26297641	0	0	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
5	0	0	0	1	0	0	26290709	0	0	26290709	0	54.36.149.50
5	1	1	0	0	26287560	0	0	26287560	0	0	623	54.36.150.49
5	1	1	0	0	26305889	0	0	26305889	0	0	11760	38.145.98.223
5	1	1	0	0	26297552	0	0	26297552	0	0	11759	191.96.87.98
5	1	0	0	0	26255982	0	0	26255982	0	0	37049	192.99.15.139
5	0	0	0	1	0	0	26260204	0	0	26260204	0	165.22.42.164
5	0	0	0	1	0	0	26307250	0	0	26307250	0	167.71.190.188
5	0	0	0	1	0	0	26326515	0	0	26326515	0	54.36.149.41
5	1	1	0	0	26260192	0	0	26260192	0	0	37024	159.203.124.207
5	1	1	0	0	26256523	0	0	26256523	0	0	623	54.36.149.40
5	1	1	0	0	26288893	0	0	26288893	0	0	623	51.15.242.22
5	1	1	0	0	26334431	0	0	26334431	0	0	623	54.36.149.33
5	0	0	0	1	0	0	26276290	0	0	26276290	0	151.80.39.38
5	1	1	0	0	26295729	0	0	26295729	0	0	623	54.36.150.112
5	0	0	0	1	0	0	26307401	0	0	26307401	0	34.219.116.251
5	1	1	0	0	26297549	0	0	26297549	0	0	623	191.96.83.49
5	1	1	0	0	26260208	0	0	26260208	0	0	37036	45.55.59.80
5	5	5	0	1	26297641	0	26297641	26297641	0	26297641	75929	93.119.227.34
5	1	1	0	0	26278888	0	0	26278888	0	0	623	54.36.149.26
5	1	1	0	0	26288072	0	0	26288072	0	0	11764	51.158.109.172
5	0	0	0	15	0	0	26270608	0	0	26270607	0	185.216.35.67
5	0	0	0	1	0	0	26327236	0	0	26327236	0	209.17.97.106
5	0	0	0	6	0	0	26330992	0	0	26261945	0	66.249.64.147
5	0	0	0	2	0	0	26321544	0	0	26296856	0	66.249.64.145
5	0	0	0	1	0	0	26286913	0	0	26286913	0	163.172.154.242
5	0	0	0	1	0	0	26298251	0	0	26298251	0	171.25.193.234
5	0	0	0	2	0	0	26310917	0	0	26296856	0	66.249.64.143
5	1	1	0	0	26288796	0	0	26288796	0	0	623	51.158.98.255
5	0	0	0	1	0	0	26313605	0	0	26313605	0	38.145.87.110
5	0	0	0	1	0	0	26257622	0	0	26257622	0	192.99.35.149
5	1	1	0	0	26297547	0	0	26297547	0	0	623	45.40.122.152
5	1	1	0	0	26298990	0	0	26298990	0	0	36898	62.210.10.77
5	0	0	0	1	0	0	26319774	0	0	26319774	0	54.36.148.99
5	1	1	0	0	26307231	0	0	26307231	0	0	623	167.71.93.156
5	0	0	0	1	0	0	26297473	0	0	26297473	0	185.220.100.252
5	0	0	0	1	0	0	26313610	0	0	26313610	0	191.101.99.183
5	0	0	0	2	0	0	26298973	0	0	26298945	0	163.172.70.242
5	1	1	0	0	26313606	0	0	26313606	0	0	11766	181.214.185.210
5	0	0	0	1	0	0	26305099	0	0	26305099	0	54.36.148.82
5	1	1	0	0	26307235	0	0	26307235	0	0	623	167.71.182.97
5	0	0	0	1	0	0	26313585	0	0	26313585	0	204.8.156.142
5	0	0	0	1	0	0	26313610	0	0	26313610	0	38.145.104.95
5	1	1	0	0	26260200	0	0	26260200	0	0	623	167.172.20.190
5	1	1	0	0	26313610	0	0	26313610	0	0	623	181.215.74.33
5	1	1	0	0	26298944	0	0	26298944	0	0	36886	195.154.63.222
5	0	0	0	1	0	0	26260224	0	0	26260224	0	209.97.146.144
5	0	0	0	1	0	0	26301500	0	0	26301500	0	34.223.225.115
5	0	0	0	1	0	0	26297474	0	0	26297474	0	107.189.10.143
5	1	1	0	0	26261390	0	0	26261390	0	0	623	54.71.109.71
5	0	0	0	1	0	0	26280401	0	0	26280401	0	66.249.66.74
5	0	0	0	1	0	0	26276290	0	0	26276290	0	54.36.148.235
5	0	0	0	1	0	0	26280401	0	0	26280401	0	66.249.66.73
5	12	12	0	0	26325109	0	0	26261484	0	0	0	138.246.253.5
5	0	0	0	1	0	0	26338980	0	0	26338980	0	66.249.79.19
5	1	1	0	0	26313601	0	0	26313601	0	0	11762	38.145.114.162
5	1	1	0	0	26297474	0	0	26297474	0	0	0	51.15.1.221
5	0	0	0	1	0	0	26338980	0	0	26338980	0	66.249.79.15
5	1	1	0	0	26313605	0	0	26313605	0	0	623	104.227.178.124
5	1	1	0	0	26311334	0	0	26311334	0	0	623	54.36.148.224
5	0	0	0	1	0	0	26323395	0	0	26323395	0	209.17.96.82
5	0	0	0	1	0	0	26313610	0	0	26313610	0	104.227.135.56
5	1	1	0	0	26307244	0	0	26307244	0	0	623	167.71.103.109
5	1	1	0	1	26298957	0	26298975	26298957	0	26298975	623	195.154.62.232
5	0	0	0	1	0	0	26311334	0	0	26311334	0	54.36.149.87
5	0	0	0	1	0	0	26295729	0	0	26295729	0	54.36.148.41
5	1	1	0	0	26287030	0	0	26287030	0	0	623	51.158.102.212
5	0	0	0	1	0	0	26290709	0	0	26290709	0	151.80.39.88
5	1	1	0	0	26307076	0	0	26307076	0	0	37024	167.71.178.164
5	1	1	0	0	26260191	0	0	26260191	0	0	623	167.172.20.150
5	0	0	0	1	0	0	26305100	0	0	26305100	0	5.196.87.146
5	0	0	0	1	0	0	26334431	0	0	26334431	0	54.36.148.202
5	0	0	0	1	0	0	26256523	0	0	26256523	0	54.36.149.3
5	1	1	0	0	26323247	0	0	26323247	0	0	623	62.210.103.102
5	1	1	0	0	26286729	0	0	26286729	0	0	11759	51.158.117.104
5	0	0	0	1	0	0	26261864	0	0	26261864	0	54.36.149.1
5	0	0	0	1	0	0	26342512	0	0	26342512	0	209.17.96.194
5	0	0	0	1	0	0	26278337	0	0	26278337	0	54.36.150.70
5	0	0	0	1	0	0	26287560	0	0	26287560	0	54.36.149.69
5	0	0	0	2	0	0	26332531	0	0	26318715	0	209.17.96.58
5	0	0	0	2	0	0	26319580	0	0	26278337	0	54.36.149.67
5	1	1	0	0	26307227	0	0	26307227	0	0	37036	138.197.12.157
5	0	0	0	1	0	0	26326515	0	0	26326515	0	54.36.148.184
5	0	0	0	1	0	0	26319580	0	0	26319580	0	151.80.39.197
5	1	1	0	0	26305954	0	0	26305954	0	0	11842	209.19.186.15
5	1	1	0	0	26313598	0	0	26313598	0	0	11764	38.131.152.83
5	0	0	0	1	0	0	26261865	0	0	26261865	0	5.196.87.123
5	0	0	0	1	0	0	26262839	0	0	26262839	0	34.222.225.99
5	0	0	0	1	0	0	26338836	0	0	26338836	0	209.17.96.42
z	0	13	13	26325109	0
z	3	24	24	26334431	14952
z	5	17	16	26313606	427189
c	200	54	26334431
c	401	8	26313610
c	404	67	26342512
