AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home/editorapeterrohl/tmp/awstats/awstats.editorapeterrohl.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2701                
POS_VISITOR 8050                
POS_DAY 10220               
POS_DOMAIN 3334                
POS_LOGIN 3673                
POS_ROBOT 3828                
POS_WORMS 4203                
POS_EMAILSENDER 4334                
POS_EMAILRECEIVER 4477                
POS_SESSION 10886               
POS_SIDER 11043               
POS_FILETYPES 4612                
POS_DOWNLOADS 4716                
POS_OS 4764                
POS_BROWSER 4914                
POS_SCREENSIZE 5427                
POS_UNKNOWNREFERER 5501                
POS_UNKNOWNREFERERBROWSER 5903                
POS_ORIGIN 6171                
POS_SEREFERRALS 6305                
POS_PAGEREFS 6449                
POS_SEARCHWORDS 6671                
POS_KEYWORDS 6823                
POS_MISC 2365                
POS_ERRORS 6882                
POS_CLUSTER 3529                
POS_SIDER_404 6970                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601034418 3 305 7717822211520
FirstTime 20190501030633
LastTime 20190531135906
LastUpdate 20190601093254 3 0 2 0 0
TotalVisits 98                  
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 56                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1246 9 11 1901
1 4 4 2492 8 12 2508
2 3 3 1869 4 7 1246
3 13 13 1529 10 12 1901
4 4 4 2492 7 13 4361
5 9 9 5607 6 9 1885
6 1 1 623 5 6 1262
7 2 2 1246 7 8 639
8 0 0 0 3 4 639
9 1 1 623 15 22 6885
10 11 11 6853 22 25 13083
11 6 6 3738 4 7 1869
12 3 3 1869 4 5 1869
13 20 20 5607 2 4 1246
14 17 17 4361 8 10 3131
15 2 2 1246 3 6 1869
16 2 2 1246 5 7 2492
17 2 2 1246 4 10 2492
18 8 8 4361 5 8 15831
19 1 1 623 6 9 1869
20 3 3 1869 3 4 1246
21 3 3 1869 4 8 1869
22 11 11 6853 0 1 0
23 3 3 68597 8 9 623
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
br 49 49 11859
us 41 41 23935
fr 17 17 10591
ua 9 9 72335
ca 7 7 4361
cn 3 3 1869
in 2 2 1246
vn 1 1 623
it 1 1 623
gb 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
AhrefsBot/ 33 20559 20190529170427 0
Googlebot/ 28 17444 20190531082807 0
no_user_agent 17 10591 20190519202606 0
MJ12bot/ 9 5607 20190524090358 0
bingbot/ 3 1869 20190521201604 0
DotBot/ 3 15831 20190515134928 0
spider 2 623 20190505165138 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 117 59185 0 0
Unknown 14 68880 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
ios_iphone 2 2
linux 11 11
win10 7 7
winxp 1 1
win7 59 59
Unknown 50 50
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome74.0.3729.157 1 1
chrome63.0.3239.132 1 1
opera9.27 7 7
safari11.0 2 2
Unknown 37 37
firefox58.0 3 3
opera54.0.2952.71 1 1
firefox49.0 3 3
chrome55.0.2883.87 1 1
firefox66.0 1 1
chrome69.0.3100.166 1 1
msie9.0 36 36
msie7.0 14 14
chrome67.0.3396.87 1 1
chrome74.0.3729.131 1 1
opera12.16 1 1
mozilla 6 6
firefox50.0 1 1
firefox59.0 1 1
chrome66.0.3359.181 1 1
msie6.0 1 1
opera53.0.2907.99 1 1
opera54.0.2952.64 1 1
chrome38.0.2125.101 7 7
firefox42.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Opera/9.27 20190512103807
python-requests/2.21.0 20190518182221
Cpanel-HTTP-Client/1.0 20190501030633
python-requests/2.22.0 20190530225816
python-requests/2.17.3 20190523072400
Go-http-client/1.1 20190531040041
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190501030636
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.17.3 20190523072400
Go-http-client/1.1 20190531040041
Cpanel-HTTP-Client/1.0 20190501030633
python-requests/2.21.0 20190518182221
python-requests/2.22.0 20190530225816
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 124 124
From1 0 0
From2 0 0
From3 6 6
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://publichnaya-kadastrovaja-karta.ru 5 5
http://edsbr.com.br:2086 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 117 192
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/squirrelmail 1 -
/wp/wp-login.php 1 -
/mail 1 -
/blog/wp-login.php 1 -
/shop/index.php 1 -
/.git/HEAD 3 -
//wp-login.php 1 -
/.git/index 3 -
/.well-known/autoconfig/mail/config-v1.1.xml 6 -
/connectors/system/phpthumb.php 1 -
/blog/robots.txt 1 -
/roundcube 1 -
/administrator/index.php 1 -
/wordpress/ 1 -
/blog/wp-json/wp/v2/users 1 http://editorapeterrohl.com.br/blog/wp-json/wp/v2/users
/adm 1 http://editorapeterrohl.com.br/adm
/wp-login.php 8 -
/admin 1 http://editorapeterrohl.com.br/admin
/blog/ 1 -
/horde 1 -
/wordpress/wp-login.php 2 -
/robots.txt 59 -
/cms/wp-login.php 1 -
/index.php 1 -
/sunshop/index.php 1 -
/xmlrpc.php 1 -
/cgi-bin/ 11 -
/squirrel 1 -
/admin.php 1 http://editorapeterrohl.com.br/admin.php
/wp/ 1 -
/ss/index.php 1 -
/roundcubemail 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 56
186.202.173.146 20 20 0 20190520135206
186.202.173.147 16 16 8722 20190531124654
62.210.202.81 10 10 6230 20190524051054
177.53.143.206 9 9 645 20190501030636
207.102.138.158 7 7 4361 20190530125612
144.217.72.101 7 7 4361 20190512103807
193.19.75.184 5 5 3115 20190528111914
62.210.201.91 4 4 2492 20190528182754
66.133.109.36 3 3 261 20190501030635
185.71.0.161 3 3 68597 20190507232052
186.202.163.105 2 2 1246 20190523072400
195.154.61.206 1 1 623 20190506102931
198.12.95.230 1 1 623 20190503010005
34.220.91.230 1 1 623 20190528051111
34.217.56.50 1 1 623 20190501225654
118.70.129.241 1 1 623 20190511022342
103.204.205.106 1 1 623 20190530011144
35.192.8.200 1 1 623 20190508184615
202.133.65.52 1 1 623 20190511022339
34.214.234.75 1 1 623 20190510095926
180.163.220.4 1 1 623 20190528053304
62.4.14.198 1 1 623 20190506042152
35.239.144.168 1 1 623 20190508201529
34.221.69.244 1 1 623 20190524035405
52.195.2.174 1 1 623 20190529160650
35.193.180.130 1 1 623 20190508211718
35.232.53.195 1 1 623 20190518182221
104.198.238.7 1 1 623 20190508180045
52.32.161.37 1 1 623 20190501101749
54.218.152.58 1 1 623 20190531040041
35.184.232.88 1 1 623 20190509203740
94.130.179.37 1 1 623 20190530225816
34.220.47.161 1 1 623 20190517070829
34.212.37.143 1 1 623 20190515224420
177.204.206.106 1 1 623 20190514170413
54.202.138.41 1 1 623 20190502060541
52.13.44.223 1 1 623 20190511222208
54.218.231.14 1 1 623 20190530222616
54.71.157.177 1 1 623 20190513223938
34.213.182.94 1 1 623 20190523053400
34.220.164.200 1 1 623 20190518222256
177.105.160.175 1 1 623 20190501111921
34.66.112.208 1 1 623 20190509001242
193.70.34.209 1 1 623 20190525124626
34.66.215.26 1 1 623 20190509012522
35.163.134.59 1 1 623 20190520040214
62.4.14.206 1 1 623 20190506102651
54.191.237.99 1 1 623 20190521044210
35.239.174.8 1 1 623 20190508143142
222.82.57.255 1 1 623 20190531011120
51.158.120.6 1 1 623 20190531135906
104.154.188.222 1 1 623 20190509224649
216.145.17.190 1 1 623 20190518020757
35.184.235.111 1 1 623 20190508173018
180.163.220.5 1 1 623 20190528053302
34.222.238.39 1 1 623 20190520222243
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190501 16 16 2775 6
20190502 3 3 1246 3
20190503 2 2 623 2
20190504 1 1 0 1
20190505 1 1 0 1
20190506 4 4 1869 4
20190507 5 5 69220 3
20190508 7 7 3738 7
20190509 5 5 2492 5
20190510 2 2 623 2
20190511 5 5 2492 5
20190512 13 13 7476 3
20190513 2 2 623 2
20190514 2 2 623 2
20190515 2 2 623 2
20190516 2 2 623 2
20190517 2 2 623 2
20190518 4 4 1869 4
20190519 1 1 0 1
20190520 4 4 1246 4
20190521 4 4 1869 4
20190522 3 3 1869 3
20190523 3 3 1869 3
20190524 7 7 4361 3
20190525 3 3 1869 3
20190526 1 1 623 1
20190527 1 1 623 1
20190528 13 13 8099 6
20190529 4 4 2492 4
20190530 5 5 3115 5
20190531 4 4 2492 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 97
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 117 59185 95 95
/webmail 2 67974 1 1
/.well-known/acme-challenge/Uv-djk1vL5hxtkpkQhnvi4EFGXNNb0647_9iVNaTWm8 1 87 0 0
/.well-known/acme-challenge/HHN-PH9Z04395Y3NQW1A-UOXNP1673GD 1 64 0 0
/.well-known/acme-challenge/SXJK4AV844M8OZUKUUZW5PEF-02IZBX1 1 64 1 0
/.well-known/acme-challenge/Y-VDS4PI4D6_Q0_C_N_H7H66RLEVBGGY 1 64 0 0
/.well-known/acme-challenge/7EU_LHZ7SRW7K-M78U4JCYC3I95MD7TW 1 64 0 0
/.well-known/acme-challenge/JD5T-8UPZ_TWJDOKI719-2XWZUPZRUP- 1 64 0 0
/.well-known/acme-challenge/-LteIoYB4mIQNFf8DrO1jOQOri-9DarDcPD5S2l8WiU 1 87 0 0
/.well-known/acme-challenge/rOkOB5LZ3PS0oNqEfkfQyypKGt02Kt3FdKAL6gj8IF8 1 87 0 1
/.well-known/acme-challenge/9DWIkWS_sglZtJDzUfQ8LKMzK4nyXfC1T8J0Y8CbKUo 1 87 0 0
/.well-known/acme-challenge/J25JFKX5LN-_TD98-F8LKG1CRKN6CCON 1 64 0 0
/.well-known/acme-challenge/Ee55DCe73zYV50XZ0paxw1AL1vMrt2m9h-tTlhgLqD4 1 87 0 1
/.well-known/acme-challenge/Ps5JtYQz-_6uuCi3rSGhJLO9Fi_0iw_bvEA7bTjPnlI 1 87 1 0
END_SIDER
