AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/editorapeterrohl/tmp/awstats/awstats.editorapeterrohl.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2702                
POS_VISITOR 7459                
POS_DAY 9764                
POS_DOMAIN 3323                
POS_LOGIN 3626                
POS_ROBOT 3781                
POS_WORMS 4166                
POS_EMAILSENDER 4297                
POS_EMAILRECEIVER 4440                
POS_SESSION 10422               
POS_SIDER 10570               
POS_FILETYPES 4575                
POS_DOWNLOADS 4658                
POS_OS 4706                
POS_BROWSER 4869                
POS_SCREENSIZE 5348                
POS_UNKNOWNREFERER 5422                
POS_UNKNOWNREFERERBROWSER 5689                
POS_ORIGIN 5843                
POS_SEREFERRALS 5977                
POS_PAGEREFS 6132                
POS_SEARCHWORDS 6362                
POS_KEYWORDS 6540                
POS_MISC 2366                
POS_ERRORS 6625                
POS_CLUSTER 3482                
POS_SIDER_404 6720                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701030826 8 1183 9384507134987
FirstTime 20190601034418
LastTime 20190630233010
LastUpdate 20190701214858 8 0 7 0 0
TotalVisits 100                 
TotalUnique 60                  
MonthHostsKnown 0                   
MonthHostsUnknown 60                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2492 5 9 10096
1 1 1 623 0 1 0
2 0 0 0 4 7 34651
3 7 7 4361 5 9 9473
4 0 0 0 5 8 1885
5 8 8 4984 9 11 3738
6 5 5 3115 7 11 655
7 3 3 1869 2 4 1246
8 2 2 1246 5 7 3115
9 1 1 623 4 6 1246
10 9 9 5607 3 5 623
11 11 11 6853 6 13 1246
12 16 16 9968 7 10 10735
13 2 2 1246 3 4 8850
14 10 10 6230 5 6 2508
15 1 1 623 5 7 3115
16 4 4 2492 2 5 639
17 4 4 2492 3 5 1246
18 3 3 1869 6 10 3115
19 2 2 1246 4 8 1869
20 2 2 1246 1 1 623
21 0 0 0 1 2 623
22 11 11 6853 3 5 1246
23 15 15 9345 10 15 3147
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 57 57 35511
br 37 37 23051
fr 11 11 6853
ca 8 8 4984
ua 4 4 2492
gb 2 2 1246
in 2 2 1246
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 40 24920 20190629180242 0
AhrefsBot/ 15 9345 20190625174614 0
DotBot/ 8 66297 20190630004258 0
bingbot/ 3 1869 20190625123607 0
no_user_agent 3 1869 20190619004019 0
MJ12bot/ 1 623 20190619231021 0
bot[\s_+:,\.\;\/\\-] 1 623 20190615055509 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 121 75383 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win8.1 1 1
win10 6 6
Unknown 41 41
linuxandroid 1 1
linux 9 9
macosx8 1 1
macosx10 1 1
win7 61 61
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome67.0.3396.79 1 1
chrome74.0.3729.169 1 1
firefox42.0 1 1
firefox59.0 1 1
msie9.0 36 36
Unknown 38 38
chrome26.0.1410.65 1 1
chrome74.0.3729.131 2 2
firefox50.0 1 1
firefox65.0 1 1
chrome60.0.3112.101 1 1
firefox64.0 1 1
chrome41.0.2228.0 10 10
chrome38.0.2125.101 6 6
mozilla 1 1
chrome71.0.3578.99 1 1
chrome35.0.1916.153 1 1
chrome34.0.1847.131 2 2
msie7.0 10 10
opera53.0.2907.99 1 1
opera54.0.2952.71 2 2
netscape 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.22.0 20190618182648
Go-http-client/1.1 20190630222505
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190603104151
Mozilla 20190607174810
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.22.0 20190618182648
Go-http-client/1.1 20190630222505
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 115 115
From1 0 0
From2 1 1
From3 5 5
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
aolcom 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai 4 4
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
editorapeterrohl.com.br 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
editorapeterrohl.com.br 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 1 0
404 95 144
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/cgi-bin/ 8 -
/blog/wp-login.php 1 -
/robots.txt 59 -
/wp-login.php 8 -
/ 4 -
/wordpress/ 1 -
/xmlrpc.php 1 -
/webdav/dataset.php 1 -
/blog/robots.txt 1 -
/admin/login.php 1 -
/admin/images/cal_date_over.gif 1 -
/wp/wp-login.php 1 -
/,177.53.143.171 1 -
/blog/ 1 -
/templates/system/css/system.css 1 -
/wp/ 1 -
/wordpress/wp-login.php 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/googlehostedservice.html 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 60
186.202.173.147 35 35 21805 20190630144445
62.210.202.81 10 10 6230 20190603102019
207.102.138.158 6 6 3738 20190627224810
35.190.214.161 5 5 3115 20190628111145
35.195.44.207 5 5 3115 20190628111144
37.115.211.162 4 4 2492 20190603005047
144.168.162.250 2 2 1246 20190628104624
14.142.64.3 2 2 1246 20190607174810
18.237.42.92 1 1 623 20190619233936
66.154.103.218 1 1 623 20190615061708
18.237.41.127 1 1 623 20190627231835
34.222.44.177 1 1 623 20190621232826
158.69.52.114 1 1 623 20190626091503
34.67.122.239 1 1 623 20190618182648
34.209.43.252 1 1 623 20190611070547
52.42.65.231 1 1 623 20190629231722
18.236.218.12 1 1 623 20190607222609
52.70.48.63 1 1 623 20190604180929
52.40.183.214 1 1 623 20190628055723
46.105.99.163 1 1 623 20190630233010
54.201.144.82 1 1 623 20190609225353
177.12.161.47 1 1 623 20190608115545
54.203.163.29 1 1 623 20190630222505
69.171.251.32 1 1 623 20190612065440
52.13.65.141 1 1 623 20190615221700
51.158.120.6 1 1 623 20190612085743
52.37.101.5 1 1 623 20190626231636
34.212.146.147 1 1 623 20190605220953
54.188.17.217 1 1 623 20190617051245
18.236.128.51 1 1 623 20190610223938
34.219.41.79 1 1 623 20190623233041
52.87.232.251 1 1 623 20190615200146
159.203.92.216 1 1 623 20190603104151
54.184.155.203 1 1 623 20190617225557
54.213.240.86 1 1 623 20190618231746
34.211.109.159 1 1 623 20190619053523
34.214.117.149 1 1 623 20190612051433
52.48.13.129 1 1 623 20190603032151
34.220.93.251 1 1 623 20190624053422
186.202.173.146 1 1 623 20190614165851
34.212.111.81 1 1 623 20190622231338
54.218.104.157 1 1 623 20190601225200
54.184.68.1 1 1 623 20190626163736
54.189.112.194 1 1 623 20190623054147
34.219.89.75 1 1 623 20190625064716
18.236.135.27 1 1 623 20190624233314
54.201.82.77 1 1 623 20190611223533
64.246.161.30 1 1 623 20190611033136
52.36.34.93 1 1 623 20190614231122
54.201.203.214 1 1 623 20190618073712
145.239.209.12 1 1 623 20190624192217
34.220.62.204 1 1 623 20190622072826
54.70.174.21 1 1 623 20190627050251
18.236.157.56 1 1 623 20190608223202
54.202.66.3 1 1 623 20190616231114
54.188.192.91 1 1 623 20190625232638
34.217.0.195 1 1 623 20190626063453
34.214.128.202 1 1 623 20190621052211
34.215.140.55 1 1 623 20190620231516
34.222.35.131 1 1 623 20190620063315
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190601 7 7 4361 3
20190602 1 1 623 1
20190603 12 12 7476 5
20190604 3 3 1869 3
20190605 2 2 1246 2
20190606 1 1 623 1
20190607 5 5 3115 4
20190608 3 3 1869 3
20190609 1 1 623 1
20190610 2 2 1246 2
20190611 5 5 3115 5
20190612 5 5 3115 5
20190613 2 2 1246 2
20190614 5 5 3115 5
20190615 4 4 2492 4
20190616 2 2 1246 2
20190617 3 3 1869 3
20190618 6 6 3738 6
20190619 4 4 2492 4
20190620 3 3 1869 3
20190621 3 3 1869 3
20190622 3 3 1869 3
20190623 4 4 2492 4
20190624 4 4 2492 4
20190625 3 3 1869 3
20190626 5 5 3115 5
20190627 4 4 2492 4
20190628 14 14 8722 5
20190629 2 2 1246 2
20190630 3 3 1869 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 100
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 121 75383 100 100
END_SIDER
