AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/editorapeterrohl/tmp/awstats/awstats.editorapeterrohl.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2702                
POS_VISITOR 8981                
POS_DAY 12481               
POS_DOMAIN 3331                
POS_LOGIN 3673                
POS_ROBOT 3828                
POS_WORMS 4297                
POS_EMAILSENDER 4428                
POS_EMAILRECEIVER 4571                
POS_SESSION 13160               
POS_SIDER 13318               
POS_FILETYPES 4706                
POS_DOWNLOADS 4808                
POS_OS 4856                
POS_BROWSER 5021                
POS_SCREENSIZE 5491                
POS_UNKNOWNREFERER 5565                
POS_UNKNOWNREFERERBROWSER 5979                
POS_ORIGIN 6285                
POS_SEREFERRALS 6419                
POS_PAGEREFS 6563                
POS_SEARCHWORDS 6772                
POS_KEYWORDS 6924                
POS_MISC 2366                
POS_ERRORS 6983                
POS_CLUSTER 3529                
POS_SIDER_404 7071                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801013341 2 151 10083173834393
FirstTime 20190701030826
LastTime 20190731133323
LastUpdate 20190801090848 2 0 1 0 0
TotalVisits 135                 
TotalUnique 92                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2492 10 13 2556
1 5 5 3115 30 32 1278
2 1 1 623 4 8 9473
3 21 21 4021 6 9 1901
4 4 4 2492 5 7 3115
5 12 12 7476 7 9 2508
6 7 7 4361 2 3 639
7 7 7 4361 7 10 3147
8 1 1 623 3 4 1246
9 3 3 1869 7 8 1310
10 6 6 3115 1 1 623
11 1 1 623 7 11 4361
12 2 2 1246 1 2 623
13 15 15 9345 2 2 639
14 16 16 9968 11 17 3195
15 5 5 3115 5 7 1901
16 2 2 1246 2 3 639
17 2 2 1246 2 3 639
18 1 1 623 5 7 1901
19 2 2 1246 0 0 0
20 1 1 623 3 7 1869
21 3 3 1869 4 6 2492
22 15 15 9345 7 9 3738
23 14 14 8722 23 26 8914
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 71 71 42002
br 49 49 25565
ua 8 8 4984
ca 7 7 4361
fr 5 5 2492
cl 3 3 1869
gb 2 2 1246
zz 2 2 0
gr 1 1 623
se 1 1 0
cn 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 46 28658 20190725001310 0
AhrefsBot/ 9 5607 20190729141751 0
DotBot/ 6 10719 20190708123259 0
bingbot/ 3 1869 20190726080852 0
bot[\s_+:,\.\;\/\\-] 2 1246 20190728001037 0
spider 2 623 20190726140615 0
MJ12bot/ 2 8227 20190719232557 0
no_user_agent 1 623 20190719010145 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 623 20190710150443 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 138 82859 0 0
Unknown 12 906 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
Unknown 77 77
win8.1 3 3
linux 16 16
win10 5 5
macosx10 3 3
macosx8 4 4
win7 39 39
linuxandroid 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
edge18 1 1
msie9.0 33 33
chrome57.0.2987.133 1 1
firefox62.0 2 2
mozilla 6 6
chrome38.0.2125.101 7 7
firefox58.0 6 6
Unknown 71 71
opera55.0.2994.44 1 1
chrome26.0.1410.65 4 4
chrome75.0.3770.100 2 2
chrome40.0.2214.93 1 1
firefox59.0 2 2
firefox65.0 1 1
chrome65.0.3325.146 1 1
chrome74.0.3729.131 2 2
opera54.0.2952.64 2 2
chrome66.0.3359.181 1 1
chrome71.0.3578.99 3 3
chrome67.0.3396.99 1 1
chrome68.0.3440.106 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190701030829
python-requests/2.22.0 20190718182346
python-requests/2.21.0 20190701034852
python-requests/2.17.3 20190716033652
python-requests/2.18.4 20190707100523
Go-http-client/1.1 20190731051548
Cpanel-HTTP-Client/1.0 20190701030826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.21.0 20190701034852
python-requests/2.17.3 20190716033652
python-requests/2.18.4 20190707100523
Go-http-client/1.1 20190731051548
python-requests/2.22.0 20190718182346
Cpanel-HTTP-Client/1.0 20190701030826
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 141 141
From1 0 0
From2 0 0
From3 7 7
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://proverka-shtrafov-gibdd.ru 4 4
https://king.host 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 128 512
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/main/wp-includes/wlwmanifest.xml 1 -
/new/wp-login.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/sites/wp-login.php 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/v1/wp-includes/wlwmanifest.xml 1 -
/en/wp-login.php 1 -
/old/wp-login.php 1 -
/portal/wp-login.php 1 -
/wordpress/wp-login.php 1 -
//xmlrpc.php 5 http://www.google.com.hk
/wp-includes/wlwmanifest.xml 1 -
/site/wp-login.php 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/wp/wp-login.php 1 -
/robots.txt 46 -
/admin/kcfinder/browse.php 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/kcfinder/browse.php 1 -
/demo/wp-login.php 1 -
/web/wp-login.php 1 -
/wp-login.php 17 -
/blog/wp-login.php 1 -
/press/wp-login.php 1 -
/staging/wp-includes/wlwmanifest.xml 1 -
/blogswp-login.php 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/new/wp-includes/wlwmanifest.xml 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/sitio/wp-login.php 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/cgi-bin/ 5 -
/info/wp-login.php 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/home/wp-login.php 1 -
//wp-login.php 9 -
/beta/wp-includes/wlwmanifest.xml 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/news/wp-login.php 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
186.202.173.147 32 32 19936 20190731133323
177.53.143.206 9 9 645 20190701030829
207.102.138.158 7 7 4361 20190731005110
176.100.190.37 4 4 2492 20190713013045
178.159.127.39 4 4 2492 20190715223236
66.133.109.36 3 3 261 20190701030829
186.202.163.105 2 2 1246 20190716033652
191.10.228.89 2 2 1246 20190704145010
212.83.146.233 2 2 1246 20190702151234
51.15.191.81 2 2 1246 20190708111434
23.129.64.207 2 2 0 20190701031028
181.214.202.140 1 1 623 20190726222541
34.221.103.190 1 1 623 20190705224048
35.164.99.219 1 1 623 20190719035326
18.236.69.59 1 1 623 20190729050722
38.145.80.33 1 1 623 20190725221630
54.188.213.34 1 1 623 20190724052047
18.237.226.21 1 1 623 20190720035914
177.12.172.125 1 1 623 20190711093703
18.237.253.204 1 1 623 20190717033820
34.211.228.42 1 1 623 20190702160021
52.27.134.88 1 1 623 20190712062232
34.212.27.25 1 1 623 20190712132800
52.36.20.167 1 1 623 20190726100514
34.221.47.160 1 1 623 20190703072950
54.244.180.205 1 1 623 20190713223908
18.237.150.136 1 1 623 20190703221708
219.145.144.65 1 1 623 20190706232738
52.32.198.235 1 1 623 20190709074832
54.201.182.68 1 1 623 20190716232034
54.213.151.182 1 1 623 20190718054220
52.38.51.25 1 1 623 20190730231148
191.96.80.255 1 1 623 20190708232717
54.185.95.217 1 1 623 20190704224656
177.185.192.106 1 1 623 20190701101909
34.220.128.141 1 1 623 20190702051628
35.167.43.110 1 1 623 20190730045716
54.184.175.214 1 1 623 20190701074400
54.203.28.199 1 1 623 20190715232322
64.246.178.34 1 1 623 20190703014722
35.167.252.175 1 1 623 20190701222402
54.188.74.119 1 1 623 20190727040240
62.4.14.206 1 1 623 20190708104530
34.217.100.199 1 1 623 20190720221416
38.145.83.199 1 1 623 20190724231423
173.252.87.16 1 1 623 20190712073808
35.184.253.142 1 1 623 20190718182346
187.1.142.243 1 1 623 20190714003215
54.202.101.159 1 1 623 20190715075552
34.219.128.24 1 1 623 20190717225211
34.221.62.161 1 1 623 20190714223151
18.237.237.2 1 1 623 20190725053556
64.246.165.210 1 1 623 20190725025544
52.34.226.192 1 1 623 20190712064627
54.202.102.219 1 1 623 20190711230048
35.162.157.42 1 1 623 20190710232826
62.4.14.198 1 1 623 20190708095336
13.52.97.80 1 1 623 20190709212738
18.237.158.118 1 1 623 20190707222618
181.215.88.72 1 1 623 20190728230506
199.249.230.101 1 1 0 20190707100523
178.128.212.173 1 1 623 20190721065401
18.237.107.76 1 1 623 20190708074928
54.218.17.44 1 1 623 20190714074929
35.163.245.146 1 1 623 20190726052804
179.221.14.103 1 1 623 20190729191746
52.26.207.63 1 1 623 20190704080927
35.166.69.11 1 1 623 20190710054455
54.190.20.253 1 1 623 20190722041820
34.221.103.76 1 1 623 20190705053542
34.216.231.224 1 1 623 20190706233733
18.237.189.202 1 1 623 20190728034142
54.186.240.89 1 1 623 20190716052241
18.237.27.163 1 1 623 20190722230030
62.102.148.68 1 1 0 20190701030914
52.26.151.232 1 1 623 20190729222147
3.112.219.9 1 1 623 20190718231800
34.223.206.45 1 1 623 20190712231014
52.39.58.173 1 1 623 20190702225542
54.201.15.169 1 1 623 20190706060917
34.214.182.85 1 1 623 20190709224407
54.71.18.153 1 1 623 20190721230259
54.187.187.220 1 1 623 20190711053828
34.222.65.238 1 1 623 20190707053737
34.217.144.178 1 1 623 20190719204516
209.59.140.225 1 1 623 20190721063858
34.219.171.16 1 1 623 20190701145950
34.213.218.163 1 1 623 20190713045309
18.237.228.54 1 1 623 20190731051548
54.245.55.165 1 1 623 20190702162352
62.210.37.82 1 1 0 20190701034852
52.208.163.212 1 1 623 20190714004918
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190701 21 21 4021 10
20190702 8 8 4984 8
20190703 4 4 2492 4
20190704 5 5 3115 4
20190705 4 4 2492 4
20190706 4 4 2492 4
20190707 4 4 1869 4
20190708 6 6 3738 6
20190709 4 4 2492 4
20190710 4 4 2492 4
20190711 3 3 1869 3
20190712 7 7 4361 7
20190713 9 9 5607 6
20190714 5 5 3115 5
20190715 6 6 3738 6
20190716 5 5 3115 5
20190717 3 3 1869 3
20190718 4 4 2492 4
20190719 3 3 1869 3
20190720 4 4 2492 4
20190721 4 4 2492 4
20190722 3 3 1869 3
20190723 1 1 623 1
20190724 3 3 1869 3
20190725 5 5 3115 5
20190726 6 6 3738 6
20190727 2 2 1246 2
20190728 3 3 1869 3
20190729 4 4 2492 4
20190730 3 3 1869 3
20190731 3 3 1869 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 133
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 136 81613 131 131
// 2 1246 2 2
/.well-known/acme-challenge/CUOZOMF4NDXQXZSUEIORYVCKTR9BF4S2 1 64 0 0
/.well-known/acme-challenge/7bbqECfV_jSTKRrOfAlvBQTspvyhcOWuNQvAPfqh9_8 1 87 0 0
/.well-known/acme-challenge/1kQgfOkttNTCW081X5dej8dEFbAen9mYbEJx7nje4QE 1 87 0 1
/.well-known/acme-challenge/w0SEMB76xIx-IUklPvZkQgUW_aqclglVDeOXwxb_h7E 1 87 0 0
/.well-known/acme-challenge/QQNY_PN5DJ7CJX5Q82DGKA974JVDF9BB 1 64 1 0
/.well-known/acme-challenge/XQEJ8KOG6WWPZ6Z4YBDD2J7P2ZH2-L45 1 64 0 0
/.well-known/acme-challenge/VC3_IGMQ-92QN8TL0BZVDF1UQBO203A4 1 64 0 0
/.well-known/acme-challenge/ZRB52JJWJHW4T1N98ZD5U7M5KE9IG1O3 1 64 0 0
/.well-known/acme-challenge/DJJT0HTDERHE34ORDO4IDXS7-DUZU-8T 1 64 0 0
/.well-known/acme-challenge/4q5WW8GxPyKstICumjeY8BqnLDIuadaKN_VOAm5WapE 1 87 0 1
/.well-known/acme-challenge/udmQlLI-GPMEcUCa9snpo1qMNKnficEBR5n-ZA2COm8 1 87 1 0
/.well-known/acme-challenge/KhKqzopAq5NPqZjX29Pp2A2Ih6tZ10y8J58NlJQrCUI 1 87 0 0
END_SIDER
