AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/editorapeterrohl/tmp/awstats/awstats.editorapeterrohl.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2688                
POS_VISITOR 7827                
POS_DAY 10667               
POS_DOMAIN 3292                
POS_LOGIN 3603                
POS_ROBOT 3758                
POS_WORMS 4227                
POS_EMAILSENDER 4358                
POS_EMAILRECEIVER 4501                
POS_SESSION 11345               
POS_SIDER 11513               
POS_FILETYPES 4636                
POS_DOWNLOADS 4739                
POS_OS 4787                
POS_BROWSER 4942                
POS_SCREENSIZE 5278                
POS_UNKNOWNREFERER 5352                
POS_UNKNOWNREFERERBROWSER 5836                
POS_ORIGIN 6066                
POS_SEREFERRALS 6200                
POS_PAGEREFS 6344                
POS_SEARCHWORDS 6492                
POS_KEYWORDS 6644                
POS_MISC 2352                
POS_ERRORS 6703                
POS_CLUSTER 3459                
POS_SIDER_404 6799                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901014624 5 588 4942757989983
FirstTime 0
LastTime 20190831133619
LastUpdate 20190901091503 5 0 4 0 0
TotalVisits 110                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1246 3 5 639
1 2 2 1246 4 4 32
2 0 0 0 5 8 1262
3 31 31 6673 20 20 623
4 6 6 3738 3 4 639
5 7 7 4361 7 13 1278
6 5 5 3115 3 5 623
7 2 2 1246 5 9 1885
8 1 1 623 4 6 1262
9 0 0 0 3 5 1246
10 0 0 0 2 3 1246
11 1 1 623 3 4 1246
12 4 4 2492 5 5 1246
13 35 35 21805 9 13 3115
14 0 0 0 4 5 655
15 2 2 1246 3 4 623
16 0 0 0 5 7 2492
17 1 1 623 9 12 10096
18 2 2 1246 3 4 0
19 0 0 0 5 6 1246
20 3 3 1869 2 4 639
21 2 2 1246 3 4 1262
22 14 14 8722 8 11 3115
23 11 11 6853 5 6 1869
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 54 54 31411
br 51 51 21987
cl 16 16 9968
ca 4 4 2492
fr 2 2 1246
ru 2 2 1246
kr 1 1 623
ch 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 19 11837 20190830130618 0
bot[\s_+:,\.\;\/\\-] 9 5607 20190829202955 0
AhrefsBot/ 9 5607 20190831021959 0
MJ12bot/ 4 2492 20190819022138 0
DotBot/ 3 8850 20190824004349 0
no_user_agent 2 1246 20190805134437 0
spider 2 623 20190817094645 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1246 20190808214353 0
bingbot/ 1 623 20190802222154 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 110 67284 0 0
Unknown 21 1689 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
Unknown 79 79
win8 1 1
macosx10 1 1
linux 8 8
win7 33 33
macosx8 1 1
win10 6 6
macosx 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
opera54.0.2952.64 1 1
chrome26.0.1410.63 1 1
msie10.0 1 1
chrome26.0.1410.65 1 1
mozilla 17 17
edge17 1 1
chrome38.0.2125.101 4 4
Unknown 61 61
chrome74.0.3729.131 2 2
chrome76.0.3809.100 1 1
firefox62.0 3 3
msie9.0 32 32
chrome63.0.3239.84 2 2
wap 1 1
firefox59.0 1 1
firefox64.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.22.0 20190817181659
Cpanel-HTTP-Client/1.0 20190831030808
Go-http-client/1.1 20190829222616
Mozilla/3.0_(compatible;_Indy_Library) 20190823002113
python-requests/2.21.0 20190831030942
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190831030811
Mozilla/5.0_(compatible;_Wappalyzer;__https://github.com/AliasIO/Wappalyzer) 20190831031321
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go-http-client/1.1 20190829222616
python-requests/2.21.0 20190831030942
Cpanel-HTTP-Client/1.0 20190831030808
python-requests/2.22.0 20190817181659
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 129 129
From1 0 0
From2 0 0
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 4 0
404 111 208
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/faleconosco.htm 1 -
/admin/login.php 2 -
/cgi-bin/ 4 -
//xmlrpc.php 1 http://www.google.com.hk
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/xmlrpc.php 1 -
//wp-login.php 2 http://www.google.com.hk
/.well-known/acme-challenge/4aXi_YXX2p_9YLwIArnRf8Et_3dbv2ut9f0r2al1mCU 3 -
/contato.htm 1 -
/.well-known/acme-challenge/qt6bX-CYLV1r3nxiNe4nHFaJo4vDAjoix3k2DQ3lhMY 3 -
/faleconosco.html 1 -
/robots.txt 39 -
/contato.html 2 -
/admin/images/cal_date_over.gif 2 -
/.well-known/acme-challenge/OZ0Xk7OEBE-q9KU_2cnv1n3TlqhdXD8AAycOKagHl0g 1 -
/templates/system/css/system.css 2 -
/faleconosco.php 1 -
/update.php 1 -
/wp-login.php 6 -
/ 18 -
/contato.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 18 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
186.202.173.147 32 32 19936 20190831133619
177.53.143.206 18 18 1428 20190831030811
207.102.138.158 4 4 2492 20190826235709
181.214.184.100 3 3 1869 20190813231210
66.133.109.36 3 3 261 20190831030811
52.59.102.42 2 2 1246 20190831043257
134.209.151.96 2 2 1246 20190814134107
52.12.213.85 1 1 623 20190827133942
198.98.56.149 1 1 0 20190831030934
34.222.62.187 1 1 623 20190819064259
66.249.137.131 1 1 623 20190814070736
18.234.192.209 1 1 623 20190804074241
34.214.119.116 1 1 623 20190801172531
216.145.14.142 1 1 623 20190816055649
54.189.84.139 1 1 623 20190819225927
54.201.174.14 1 1 623 20190818032939
181.214.184.28 1 1 623 20190809230013
54.191.168.59 1 1 623 20190826065516
34.215.111.28 1 1 623 20190802224037
191.96.85.102 1 1 623 20190802035735
181.215.77.121 1 1 623 20190810064149
181.214.36.74 1 1 623 20190810230046
94.230.208.147 1 1 0 20190831030942
192.255.235.80 1 1 623 20190823002113
34.210.133.31 1 1 623 20190806125321
45.82.48.13 1 1 623 20190805050624
34.223.250.164 1 1 623 20190827052033
45.82.49.21 1 1 623 20190811222843
54.244.76.210 1 1 623 20190820040620
18.237.230.179 1 1 623 20190825045813
54.201.170.189 1 1 623 20190815223238
54.188.197.255 1 1 623 20190804231738
18.236.249.125 1 1 623 20190817230124
181.215.50.66 1 1 623 20190806221608
18.237.166.243 1 1 623 20190817041942
38.145.103.84 1 1 623 20190814221559
165.22.132.86 1 1 623 20190813053225
92.222.35.94 1 1 623 20190805130324
34.213.31.137 1 1 623 20190824032114
211.176.125.70 1 1 623 20190827014851
37.59.108.37 1 1 623 20190805124805
181.215.51.102 1 1 623 20190811033339
18.236.77.207 1 1 623 20190829222616
35.202.227.149 1 1 623 20190817181659
54.203.5.187 1 1 623 20190823230124
181.214.184.110 1 1 623 20190806203510
165.22.177.186 1 1 623 20190805123230
18.236.63.145 1 1 623 20190828013020
191.101.215.30 1 1 623 20190812224338
34.220.101.77 1 1 623 20190824230336
181.214.190.127 1 1 623 20190807221212
181.215.81.145 1 1 623 20190812044246
173.252.87.16 1 1 623 20190813062747
34.220.29.131 1 1 623 20190828221132
191.96.41.50 1 1 623 20190815050646
52.28.3.120 1 1 623 20190831031321
45.86.244.0 1 1 623 20190808034949
35.167.148.121 1 1 623 20190826232209
34.210.238.138 1 1 623 20190802153059
66.249.138.100 1 1 623 20190807084538
179.221.14.81 1 1 623 20190818180319
181.215.207.25 1 1 623 20190804055434
52.33.215.16 1 1 623 20190818230150
31.13.190.254 1 1 623 20190817202241
191.101.215.190 1 1 623 20190803155723
52.35.41.84 1 1 623 20190822221655
66.249.138.111 1 1 623 20190809032615
54.185.211.146 1 1 623 20190829032450
52.39.16.188 1 1 623 20190816225742
54.218.24.20 1 1 623 20190821064022
54.215.249.191 1 1 623 20190829125420
54.213.0.183 1 1 623 20190803222114
193.148.19.165 1 1 623 20190807111512
54.191.75.115 1 1 623 20190821230055
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190801 2 2 1246 2
20190802 4 4 2492 4
20190803 3 3 1869 3
20190804 4 4 2492 4
20190805 5 5 3115 5
20190806 5 5 3115 5
20190807 4 4 2492 4
20190808 3 3 1869 3
20190809 3 3 1869 3
20190810 3 3 1869 3
20190811 3 3 1869 3
20190812 3 3 1869 3
20190813 5 5 3115 5
20190814 5 5 3115 4
20190815 4 4 2492 4
20190816 3 3 1869 3
20190817 5 5 3115 5
20190818 4 4 2492 4
20190819 4 4 2492 4
20190820 2 2 1246 2
20190821 4 4 2492 4
20190822 2 2 1246 2
20190823 3 3 1869 3
20190824 3 3 1869 3
20190825 2 2 1246 2
20190826 4 4 2492 4
20190827 4 4 2492 4
20190828 3 3 1869 3
20190829 4 4 2492 4
20190830 1 1 623 1
20190831 27 27 4181 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 108
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 107 65415 105 105
/.well-known/acme-challenge/Fx6i4DhCvSpNr1i-5Kf9cTwIMoN-7BHAYzbkWBWTQag 4 348 0 1
/.well-known/acme-challenge/wJ_de73p_Rd8b-pQVfSaQZlpPotlZ9D-xRfzfeluTFc 4 348 0 0
/.well-known/acme-challenge/saOmy8Ea3sFyu5RRiCmmbGV9xePKRL1OMarhWXSuDpE 4 348 0 0
// 3 1869 3 3
/.well-known/acme-challenge/L9UA6NFX4BM_SAYOF3N_SQKTX15B6E1G 1 64 0 0
/.well-known/acme-challenge/WOH56PDVK-LN8Z3WB-ETM1SFENISKQUE 1 64 1 0
/.well-known/acme-challenge/PON0JIGC4MGBMBO_4SALBDENSB7X1FV4 1 64 0 0
/.well-known/acme-challenge/7R_HTPMQDUDZ75YZKM4OJTV98KO1-40Y 1 64 0 0
/.well-known/acme-challenge/8WLJ9HV-N1ECUYMPZ74P5H1UU7T40-V3 1 64 0 0
/.well-known/acme-challenge/4aXi_YXX2p_9YLwIArnRf8Et_3dbv2ut9f0r2al1mCU 1 87 1 0
/.well-known/acme-challenge/qt6bX-CYLV1r3nxiNe4nHFaJo4vDAjoix3k2DQ3lhMY 1 87 0 1
/.well-known/acme-challenge/OZ0Xk7OEBE-q9KU_2cnv1n3TlqhdXD8AAycOKagHl0g 1 87 0 0
/.well-known/acme-challenge/NF1JOPQYRLZBZTW_0DFWLQMLIG4TT_MY 1 64 0 0
END_SIDER
